Admission
Admission Overview
Admission Process
Eligibility Criteria
To secure a seat in the B.C.A/B.B.A. program at CMJIHE, the candidate must:
- Have passed 10+2 from a recognised board or school
- Be between 17 to 25 years of age
This is the minimum eligibility criteria for BCA/BBA admission.
Admission to B.C.A/B.B.A — All You Need To Know
Admission is based on merit, i.e., marks secured in the 12th board examination.
How to Apply for CMJIHE Motihari?
- Visit the official website official website of CMJIHE, Motihari.
- Select the course you wish to apply for
- Download the admission brochure
- Read all admission details carefully
- Click on the Apply Now option
- Fill out the registration form
- Review and submit your application
Required Documents
- Class 10th mark sheet and certificate
- Class 12th mark sheet and certificate
- Graduation mark sheet and certificate (For BLIS Course Only)
- Migration certificate (Original Copy)
- Transfer certificate (Original Copy)
- Colour passport size photographs
Fee Details
BCA Fee Structure:
| Particulars | 1st Year | 2nd Year | 3rd Year | Total Amount |
|---|---|---|---|---|
| Admission Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
| Registration Fee | 2,000/- | N/A | N/A | 2,000/- |
| Exam Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
| Tuition Fee | 30,000/- | 30,000/- | 30,000/- | 90,000/- |
| Total | 36,000/- | 34,000/- | 34,000/- | 1,04,000/- |
BBA Fee Structure:
| Particulars | 1st Year | 2nd Year | 3rd Year | Total Amount |
|---|---|---|---|---|
| Admission Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
| Registration Fee | 2,000/- | N/A | N/A | 2,000/- |
| Exam Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
| Tuition Fee | 30,000/- | 30,000/- | 30,000/- | 90,000/- |
| Total | 36,000/- | 34,000/- | 34,000/- | 1,04,000/- |
BJMC Fee Structure:
| Particulars | 1st Year | 2nd Year | 3rd Year | Total Amount |
|---|---|---|---|---|
| Admission Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
| Registration Fee | 2,000/- | N/A | N/A | 2,000/- |
| Exam Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
| Tuition Fee | 30,000/- | 30,000/- | 30,000/- | 90,000/- |
| Total | 36,000/- | 34,000/- | 34,000/- | 1,04,000/- |
BLISc Fee Structure:
| Particulars | 1st Year |
|---|---|
| Admission Fee | 1,000/- |
| Registration Fee | 2,000/- |
| Exam Fee | 2,000/- |
| Tuition Fee | 14,000/- |
| Total | 19,000/- |
Note :- At CMJ Instotute of Higher Education Motihari, we think that developing the capacity to adapt, innovate, and lead in a fast-paced, international business world is just as important to modern education as learning theory. By fusing rigorous academic theory with real-world experience, our worldview goes beyond conventional academic limits and equips students to become forward-thinking entrepreneurs and visionary leaders..
Address:
Bankat, Motihari, East Champaran – 845 401.
Email:
info@cmjinstituteofhighereducation.in
Open Hours:
Mon-Sat: 9:00 AM - 3:00 PM